Back to: Immunochemistry / Polyclonal Antibodies / Turbidimetric Reagents
Goat anti-Albumin, fractionated
Catalog Number | ALB-000-15040 |
Source / Specificity | Human Albumin |
Pur / Subcl / Imm | Purified human Albumin |
Host | Goat |
Immunogen | Purified human Albumin |
Specificity | Characteristic band by immunoelectrophoresis vs. normal human plasma and 2X normal human serum. |
Concentration | 20 - 120 OD280 nm/ml |
Titer | 1 - 5 mg Ag / ml Ab by Becker |
Buffer | 0.1 M TRIS, 0.2 M NaCl, pH 7.5 |
Preservative | 0.09% NaN3 |
Sterility | 0.2 µ filtered |
Short Term Storage (°C) | 2 - 8ºC |
Long Term Storage (°C) | -20°C. Avoid repeated freezing and thawing |
Intended use: FOR REMANUFACTURE OR RESEARCH USE ONLY. PERFORMANCE CHARACTERISTICS MAY DIFFER BY ASSAY SYSTEM. USERS MUST ESTABLISH PERFORMANCE CHARACTERISTICS FOR THEIR PARTICULAR ASSAY.
Print Data Sheet