Back to: Immunochemistry / Polyclonal Antibodies / Turbidimetric Reagents
Goat anti-Alpha-1-Acid Glycoprotein, fractionated
Catalog Number | AGP-000-15180 |
Source / Specificity | Human Alpha-1-Acid Glycoprotein |
Pur / Subcl / Imm | Purified human Alpha-1-Acid Glycoprotein |
Host | Goat |
Immunogen | Purified human Alpha-1-Acid Glycoprotein |
Specificity | Characteristic band by immunoelectrophoresis vs. normal human plasma and 2X normal human serum. |
Concentration | Lot specific |
Titer | Lot specific |
Buffer | 0.1 M TRIS, 0.2 M NaCl, pH 7.5 |
Preservative | 0.09% NaN3 |
Sterility | 0.2 µ filtered |
Short Term Storage (°C) | 2 - 8ºC |
Long Term Storage (°C) | -20°C. Avoid repeated freezing and thawing |
Intended use: FOR REMANUFACTURE OR RESEARCH USE ONLY. PERFORMANCE CHARACTERISTICS MAY DIFFER BY ASSAY SYSTEM. USERS MUST ESTABLISH PERFORMANCE CHARACTERISTICS FOR THEIR PARTICULAR ASSAY.
Print Data Sheet