Back to: Immunochemistry / Polyclonal Antibodies / Turbidimetric Reagents
Goat anti-Apolipoprotein A1, fractionated
Catalog Number | APA-000-15110 |
Source / Specificity | Human Apolipoprotein A1 |
Pur / Subcl / Imm | Purified Human Apolipoprotein A1 |
Host | Goat |
Immunogen | Purified human Apolipoprotein A1 |
Specificity | Characteristic band by immunoelectrophoresis vs. normal human plasma and 2X normal human serum. |
Concentration | Lot specific |
Titer | Lot specific |
Buffer | 0.1 M Tris, 0.2 M NaCl, pH 7.5 |
Preservative | 0.09% NaN3 |
Sterility | 0.2 µ filtered |
Short Term Storage (°C) | 2-8°C |
Long Term Storage (°C) | -20°C Avoid repeated freezing and thawing |
Intended use: FOR REMANUFACTURE OR RESEARCH USE ONLY. PERFORMANCE CHARACTERISTICS MAY DIFFER BY ASSAY SYSTEM. USERS MUST ESTABLISH PERFORMANCE CHARACTERISTICS FOR THEIR PARTICULAR ASSAY.
Print Data Sheet