Back to: Immunochemistry / Polyclonal Antibodies
Goat anti-C1q, FITC conjugate
Catalog Number | C1Q-010-14246 |
Source / Specificity | Human C1q |
Pur / Subcl / Imm | Purified human C1q |
Host | Goat |
Immunogen | Purified human C1q |
Specificity | Characteristic band by immunoelectrophoresis vs. normal human plasma and 2X normal human serum |
Concentration | 7 - 20 mg/ml |
Buffer | 0.1M TRIS, 0.2M NaCl, pH 7.5 |
Preservative | 0.09% NaN3 |
Sterility | 0.2 µ filtered |
Short Term Storage (°C) | 2 - 8ºC |
Long Term Storage (°C) | -20°C. Avoid repeated freezing and thawing |
Intended use: FOR REMANUFACTURE OR RESEARCH USE ONLY. PERFORMANCE CHARACTERISTICS MAY DIFFER BY ASSAY SYSTEM. USERS MUST ESTABLISH PERFORMANCE CHARACTERISTICS FOR THEIR PARTICULAR ASSAY.
Print Data Sheet