Back to: Infectious Disease / Polyclonal Antibodies
Rabbit anti-Borrelia burgdorferi, IgG fraction
Catalog Number | BOR-007-82319 |
Source / Specificity | All antigens |
Pur / Subcl / Imm | Whole cell preparation from B. burgdorferi |
Host | Rabbit |
Immunogen | Whole cell preparation from B. burgdorferi |
Specificity | Demonstrates Western blot bands at 83 kD, 41 kD, 34 kD, 31 kD, plus additional low MW bands |
Concentration | ~ 5 mgs/mL |
Buffer | PBS, pH 7.2 |
Preservative | 0.1% NaN3 |
Sterility | 0.45µ filtered |
Short Term Storage (°C) | 2° - 8° C |
Long Term Storage (°C) | -20°C Avoid repeated freezing and thawing |
Intended use: FOR REMANUFACTURE OR RESEARCH USE ONLY. PERFORMANCE CHARACTERISTICS MAY DIFFER BY ASSAY SYSTEM. USERS MUST ESTABLISH PERFORMANCE CHARACTERISTICS FOR THEIR PARTICULAR ASSAY.
Print Data Sheet